Boxer vs Great Dane
Side-by-side comparison of Boxer and Great Dane: energy, shedding, trainability, apartment fit, and more.
Quick Verdict
Better fit for families with kids
Boxer
Boxer: Better with older childreniAffectionate but boisterous; size and energy level warrants supervision around small children, and the extended puppy phase makes them more manageable with older kidsGreat Dane: Supervision near small kidsiGentle temperament, but size alone warrants care around small children — accidental knock-overs are the main concern, not aggression
Longer lifespan
Boxer
Boxer: ~11 yrsGreat Dane: ~8.5 yrs
Lower barking tendency
Great Dane
Boxer: ModerateGreat Dane: Low to Moderate
Verdicts are based on trait ratings. Always evaluate individual dogs and confirm behavior with the shelter, foster, or rescue organization.
Stats at a Glance
| Trait | Boxer | Great Dane |
|---|---|---|
| Size | Large | Giant |
| Energy | High | Low to Moderate |
| Shedding | Low to Moderate | Moderate |
| Grooming | Low | Low |
| Trainability | High | Moderate |
| Barking | Moderate | Low to Moderate |
| Apartment Friendly | Possible (daily exercise required) | Possible (space required) |
| Good With Kids | YesBetter with older children | OftenSupervision near small kids |
| Good With Dogs | Often | Often |
| Good With Cats | Often with socializationPlayful; intro pace matters | Often with socializationGentle; size gap needs slow intro |
| Daily Exercise | 60–120 min/day | 30–60 min/day |
| Typical Lifespan | 10–12 years | 7–10 years |
| Beginner Friendly | Manageable | Some challenges |

